Click to view or print the Damon’s Takeout Menu (PDF)
New pricing effective February 2021.
Options | 8″ | 10″ |
---|---|---|
Cheese | 6.29 | 8.39 |
1 Topping | 6.79 | 9.39 |
Vegetarian | 8.79 | 10.89 |
All Meat | 8.79 | 10.89 |
Loaded | 8.79 | 10.89 |
Extra Cheese | 1.69 | |
Extra Fillings | 1.29 | |
Choice of toppings: | ||
Hamburg | Salami | Mushroom |
Ham | Green Pepper’s | Meatball |
Pepperoni | Black Olive | Genoa Salami |
Sausage | Hot Sausage | Onion |
Bacon |