Click to view or print the Damon’s Menu January 2021
New pricing effective February 2021.
Options | 8″ | 10″ |
---|---|---|
Cheese | 5.69 | 7.69 |
1 Topping | 6.19 | 8.69 |
Vegetarian | 8.19 | 10.19 |
All Meat | 8.19 | 10.19 |
Loaded | 8.19 | 10.19 |
Extra Cheese | 1.29 | |
Extra Fillings | .89 | |
Choice of toppings: | ||
Hamburg | Salami | Mushroom |
Ham | Green Pepper’s | Meatball |
Pepperoni | Black Olive | Genoa Salami |
Sausage | Hot Sausage | Onion |
Bacon |